karma-syndicate

 Linux box5913.bluehost.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
 Apache
 10.54.157.68

*ReClick For Close
File : BlackDragon /index.php
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0755 2026-03-19 05:45:40
.. dir - root/root 0755 2026-03-19 05:49:54
SYS-SNAP dir - root/root 0755 2026-03-19 05:11:01
account link - root/root 0755 2026-03-19 05:01:02
anaconda dir - root/root 0755 2019-07-03 02:04:32
apache2 dir - root/root 0711 2026-03-19 05:12:04
archive dir - root/root 0700 2025-10-18 02:33:12
audit dir - root/root 0700 2021-07-02 02:04:01
autossl_fix dir - root/root 0700 2020-03-04 10:28:46
bart dir - bart_app_user/bart_app_user 0750 2026-02-11 12:02:53
cbs dir - root/root 0755 2026-03-05 03:36:33
cpanel-server-traffic dir - root/root 0700 2026-02-25 04:18:45
datacycle dir - root/root 0710 2026-03-19 02:00:38
dcpumon dir - root/root 0700 2026-03-19 05:55:01
eig_backup dir - root/root 0700 2026-03-15 02:00:41
eigshell_restores dir - root/root 0700 2025-10-02 11:16:30
gt dir - root/root 0700 2026-03-18 06:56:48
hgtransfer dir - root/root 0700 2019-10-09 07:59:30
iptraf-ng dir - root/root 0755 2018-10-31 12:21:37
libcare dir - root/root 0755 2026-03-12 11:46:55
monit dir - root/root 0755 2026-03-19 02:00:39
named dir - named/named 0755 2023-12-30 04:51:22
ntpstats dir - ntp/ntp 0755 2026-03-19 08:17:27
nxlog dir - nxlog/nxlog 0770 2023-04-29 07:46:02
oracle-cloud-agent dir - oracle-cloud-agent/adm 2755 2026-03-13 12:28:33
osquery dir - root/root 0755 2026-03-19 02:58:31
percona dir - root/root 0755 2026-02-04 09:36:17
php_upgrader dir - root/root 0700 2020-10-23 12:21:13
private dir - root/root 0700 2025-12-11 04:41:18
puppet dir - puppet/puppet 0750 2021-07-25 09:57:01
qemu-ga dir - root/root 0755 2019-08-08 07:49:53
rhsm dir - root/root 0755 2019-07-03 02:04:32
sa dir - root/root 0755 2026-03-19 02:07:00
sssd dir - sssd/sssd 0750 2026-03-15 02:01:26
sw-cp-server dir - root/root 0750 2024-04-26 07:13:48
tuned dir - root/root 0755 2022-09-21 09:17:58
zabbix dir - zabbix/zabbix 0755 2023-02-06 12:02:35
README text/plain 1.02 KB root/root 0644 2022-11-01 02:59:18
abusetool.log text/plain 2.45 KB root/root 0644 2026-01-27 01:57:56
awstats_collector.log text/plain 23.45 KB root/root 0644 2026-03-02 09:57:25
boot.log 0 B root/root 0600 2026-03-15 02:01:26
boot.log.1.gz 20 B root/root 0600 2026-03-08 03:01:39
boot.log.2 10.83 KB root/root 0600 2022-10-13 07:54:51
boot.log.2.gz 20 B root/root 0600 2026-03-01 03:01:14
boot.log.3 13.89 KB root/root 0600 2022-08-03 09:02:04
boot.log.3.gz 20 B root/root 0600 2026-02-22 03:00:51
boot.log.4 13.84 KB root/root 0600 2022-06-16 06:25:53
boot.log.4.gz 20 B root/root 0600 2026-02-15 03:00:57
boot.log.5 13.05 KB root/root 0600 2021-05-05 10:49:06
boot.log.5.gz 20 B root/root 0600 2026-02-08 03:00:57
boot.log.6 14.38 KB root/root 0600 2020-05-15 11:23:59
boot.log.6.gz 20 B root/root 0600 2026-02-01 03:00:54
boot.log.7 13.43 KB root/root 0600 2020-02-10 07:18:19
boot.log.7.gz 20 B root/root 0600 2026-01-25 03:00:54
boot.log.8.gz 20 B root/root 0600 2026-01-18 03:00:41
btmp 5.98 MB root/utmp 0660 2026-03-19 05:49:45
btmp.1 7.81 MB root/utmp 0660 2026-03-01 02:59:53
chkservd.log 33.08 MB root/root 0600 2026-03-19 05:54:10
clamd.scan 8.93 MB root/root 0600 2025-12-11 04:41:22
cpanel-install.log text/plain 4.06 MB root/root 0644 2019-07-03 02:16:43
cpapi.log 160.77 KB root/root 0600 2026-03-19 05:15:53
cpapi.log.1.gz 495.77 KB root/root 0600 2022-10-10 07:46:40
cpapi.log.2.gz 594.8 KB root/root 0600 2022-10-03 10:45:13
cpapi.log.3.gz 690.19 KB root/root 0600 2022-09-26 11:11:46
cpapi.log.4.gz 572.33 KB root/root 0600 2022-09-19 09:19:20
cpapi.log.5.gz 693.23 KB root/root 0600 2022-09-12 09:52:23
cron 18.21 MB root/root 0600 2026-03-19 05:57:13
cron.1 26.66 MB root/root 0600 2026-03-15 01:58:14
cron.1.gz 1.59 MB root/root 0600 2025-12-07 07:06:01
cron.2 29.3 MB root/root 0600 2026-03-08 03:00:18
cron.2.gz 1.67 MB root/root 0600 2025-11-30 08:49:01
cron.3 36.3 MB root/root 0600 2026-03-01 03:01:14
cron.3.gz 1.64 MB root/root 0600 2025-11-23 06:43:04
cron.4 37.36 MB root/root 0600 2026-02-22 03:00:17
cron.4.gz 1.64 MB root/root 0600 2025-11-16 08:44:01
cron.5.gz 1.66 MB root/root 0600 2025-11-09 11:19:01
cron.6.gz 1.72 MB root/root 0600 2025-11-02 11:13:01
cron.7.gz 1.63 MB root/root 0600 2025-10-26 05:25:01
cron.8.gz 1.65 MB root/root 0600 2025-10-19 08:56:01
dmesg text/plain 43.32 KB root/root 0644 2023-09-20 02:17:06
dmesg.old text/plain 42.36 KB root/root 0644 2022-10-13 02:11:08
dnf.librepo.log text/plain 529.18 KB root/root 0644 2026-03-19 05:38:23
dnf.librepo.log.1 text/plain 1023.93 KB root/root 0644 2026-03-10 07:23:28
dnf.librepo.log.2 text/plain 1023.94 KB root/root 0644 2026-02-19 03:37:06
dnf.librepo.log.3 text/plain 1023.96 KB root/root 0644 2026-02-02 07:25:57
dnf.librepo.log.4 text/plain 1023.88 KB root/root 0644 2026-01-15 03:37:47
dnf.log text/plain 52.75 KB root/root 0644 2026-03-19 05:38:24
dnf.log.1 text/plain 1023.97 KB root/root 0644 2026-03-19 02:39:04
dnf.log.2 text/plain 1023.98 KB root/root 0644 2026-03-16 01:51:51
dnf.log.3 text/plain 6.4 KB root/root 0644 2026-03-13 07:39:04
dnf.log.4 text/plain 1023.96 KB root/root 0644 2026-03-13 07:39:02
dnf.rpm.log text/plain 621.8 KB root/root 0644 2026-03-19 05:38:23
dnsadmin.hook text/plain 1.91 MB root/root 0644 2026-03-19 05:54:53
dnsadmin.hook.1 text/plain 4.71 MB root/root 0644 2026-03-19 02:00:33
dnsadmin.hook.2 text/plain 5.52 MB root/root 0644 2026-03-18 02:00:40
dnsadmin.hook.3 text/plain 5.72 MB root/root 0644 2026-03-17 02:00:08
dnsadmin.hook.4 text/plain 4.83 MB root/root 0644 2026-03-16 01:58:09
dnsadmin.hook.5 text/plain 4.49 MB root/root 0644 2026-03-15 01:59:29
dnsadmin.hook.6 text/plain 4.37 MB root/root 0644 2026-03-14 01:57:07
dnsadmin.hook.7 text/plain 4.74 MB root/root 0644 2026-03-13 02:00:59
dove_sniffer.log text/plain 22.52 MB root/root 0644 2022-02-02 11:21:43
dpkg.log application/x-empty 0 B root/root 0644 2026-02-17 10:38:16
eig_performance.log text/plain 102.21 KB root/root 0644 2026-03-19 05:57:05
eig_performance.log.1.gz application/gzip 69 KB root/root 0644 2026-03-19 02:00:36
eig_performance.log.10.gz application/gzip 119.15 KB root/root 0644 2026-03-10 02:00:21
eig_performance.log.11.gz application/gzip 81.62 KB root/root 0644 2026-03-09 02:00:32
eig_performance.log.12.gz application/gzip 116.31 KB root/root 0644 2026-03-08 03:01:04
eig_performance.log.13.gz application/gzip 90.17 KB root/root 0644 2026-03-07 03:00:44
eig_performance.log.14.gz application/gzip 37.93 KB root/root 0644 2026-03-06 03:00:31
eig_performance.log.2.gz application/gzip 44.73 KB root/root 0644 2026-03-18 01:58:16
eig_performance.log.3.gz application/gzip 66.19 KB root/root 0644 2026-03-17 02:00:25
eig_performance.log.4.gz application/gzip 29.92 KB root/root 0644 2026-03-16 02:00:19
eig_performance.log.5.gz application/gzip 39.6 KB root/root 0644 2026-03-15 01:57:27
eig_performance.log.6.gz application/gzip 67.76 KB root/root 0644 2026-03-14 01:59:02
eig_performance.log.7.gz application/gzip 63.16 KB root/root 0644 2026-03-13 02:00:48
eig_performance.log.8.gz application/gzip 63.15 KB root/root 0644 2026-03-12 02:00:36
eig_performance.log.9.gz application/gzip 60.67 KB root/root 0644 2026-03-11 01:58:22
elevate-cpanel.log text/plain 9.25 MB root/root 0644 2025-12-11 03:41:36
exim_mainlog 101.42 MB mailnull/mail 0640 2026-03-19 05:57:44
exim_mainlog.1.gz 23.71 MB mailnull/mail 0640 2026-03-15 02:00:51
exim_mainlog.2.gz 17.01 MB mailnull/mail 0640 2026-03-08 03:01:06
exim_mainlog.3.gz 15.39 MB mailnull/mail 0640 2026-03-01 03:00:51
exim_mainlog.4.gz 10.74 MB mailnull/mail 0640 2026-02-22 03:00:32
exim_mainlog.5.gz 15.67 MB mailnull/mail 0640 2026-02-15 03:00:39
exim_mainlog.6.gz 13.99 MB mailnull/mail 0640 2026-02-08 03:00:37
exim_mainlog.7.gz 16.56 MB mailnull/mail 0640 2026-02-01 03:00:38
exim_mainlog.8.gz 15.03 MB mailnull/mail 0640 2026-01-25 03:00:33
exim_paniclog 93.52 KB mailnull/mail 0640 2026-03-19 05:51:14
exim_paniclog.1.gz 20.55 KB mailnull/mail 0640 2026-03-15 01:56:20
exim_paniclog.2.gz 42.19 KB mailnull/mail 0640 2026-03-08 02:47:53
exim_paniclog.3.gz 22.3 KB mailnull/mail 0640 2026-03-01 02:53:05
exim_paniclog.4.gz 18.47 KB mailnull/mail 0640 2026-02-22 02:26:51
exim_paniclog.5.gz 193.83 KB mailnull/mail 0640 2026-02-15 01:53:16
exim_paniclog.6.gz 162.16 KB mailnull/mail 0640 2026-02-08 02:42:59
exim_paniclog.7.gz 336.59 KB mailnull/mail 0640 2026-02-01 03:00:39
exim_paniclog.8.gz 124.12 KB mailnull/mail 0640 2026-01-25 02:49:39
exim_rejectlog 3.35 MB mailnull/mail 0640 2026-03-19 05:57:41
exim_rejectlog.1.gz 674.73 KB mailnull/mail 0640 2026-03-15 02:00:52
exim_rejectlog.2.gz 740.77 KB mailnull/mail 0640 2026-03-08 03:00:37
exim_rejectlog.3.gz 880.83 KB mailnull/mail 0640 2026-03-01 03:00:53
exim_rejectlog.4.gz 720.77 KB mailnull/mail 0640 2026-02-22 03:00:20
exim_rejectlog.5.gz 1002.33 KB mailnull/mail 0640 2026-02-15 03:00:39
exim_rejectlog.6.gz 918.42 KB mailnull/mail 0640 2026-02-08 03:00:40
exim_rejectlog.7.gz 824.66 KB mailnull/mail 0640 2026-02-01 03:00:40
exim_rejectlog.8.gz 1.44 MB mailnull/mail 0640 2026-01-25 03:00:36
exim_vulnlog 0 B mailnull/mail 0640 2022-09-28 10:06:59
exim_vulnlog.old 23 B mailnull/mail 0640 2022-09-28 09:45:58
firewall-modification.log text/plain 68.87 KB root/root 0644 2026-01-21 01:41:25
firewalld application/x-empty 0 B root/root 0644 2019-07-03 07:04:52
freshclam.log application/x-empty 0 B root/clamupdate 0664 2019-07-25 07:40:07
fws.log text/plain 18.12 KB root/root 0644 2020-12-18 08:49:34
grubby 7.13 MB root/root 0600 2025-12-11 03:41:41
grubby_prune_debug text/plain 489 B root/root 0644 2019-09-28 01:53:26
hawkey.log text/plain 25.37 KB root/root 0644 2026-03-19 05:39:02
hawkey.log.1 text/plain 41.43 KB root/root 0644 2026-03-15 01:39:02
hawkey.log.2 text/plain 40.37 KB root/root 0644 2026-03-08 02:39:02
hawkey.log.3 text/plain 41.19 KB root/root 0644 2026-03-01 02:39:03
hawkey.log.4 text/plain 40.43 KB root/root 0644 2026-02-22 02:39:02
iptables.log 2.14 GB root/root 0600 2026-03-19 05:57:44
iptables.log.1.gz 195.66 MB root/root 0600 2026-03-15 01:58:44
iptables.log.2.gz 192.84 MB root/root 0600 2026-03-08 03:00:25
iptables.log.3.gz 129.78 MB root/root 0600 2026-03-01 03:00:54
iptables.log.4.gz 110.79 MB root/root 0600 2026-02-22 03:00:34
iptables.log.5.gz 108.65 MB root/root 0600 2026-02-15 03:00:41
iptables.log.6.gz 107.48 MB root/root 0600 2026-02-08 03:00:40
iptables.log.7.gz 99.26 MB root/root 0600 2026-02-01 03:00:40
iptables.log.8.gz 108.86 MB root/root 0600 2026-01-25 03:00:37
kcare_install.log application/x-empty 0 B root/root 0644 2019-07-03 02:19:05
kcarectl.log text/plain 975.14 KB root/root 0644 2026-03-19 05:01:20
kcarectl.log.1 text/plain 1023.71 KB root/root 0644 2026-03-12 07:01:24
kcarectl.log.2 text/plain 1023.13 KB root/root 0644 2026-03-04 09:01:12
lastlog application/octet-stream 1.16 MB root/utmp 0664 2026-03-19 05:47:07
lc_migration.err text/plain 261.19 KB root/root 0644 2025-12-11 04:16:06
lc_migration.log text/plain 31.45 MB root/root 0644 2025-12-11 04:18:09
lc_migration.log-1665639824 text/plain 17.6 MB root/root 0644 2022-10-13 01:43:44
mailboxdata.log text/plain 81.64 KB root/root 0644 2020-09-29 12:11:24
mailcompression_1569984871.log text/plain 109.6 KB root/root 0644 2019-10-02 03:35:38
mailcompression_1745293033.log text/plain 668.05 KB root/root 0644 2025-04-23 12:10:56
maillog 115.63 MB root/root 0600 2026-03-19 05:57:43
maillog.1 170.12 MB root/root 0600 2026-03-15 01:58:42
maillog.1.gz 22.17 MB root/root 0600 2025-12-07 07:06:24
maillog.2 213.11 MB root/root 0600 2026-03-08 03:00:24
maillog.2.gz 23.53 MB root/root 0600 2025-11-30 08:49:40
maillog.3 229.2 MB root/root 0600 2026-03-01 03:01:14
maillog.3.gz 24.38 MB root/root 0600 2025-11-23 06:43:04
maillog.4 186.06 MB root/root 0600 2026-02-22 03:00:50
maillog.4.gz 23.07 MB root/root 0600 2025-11-16 08:44:15
maillog.5.gz 24.61 MB root/root 0600 2025-11-09 11:19:54
maillog.6.gz 24.14 MB root/root 0600 2025-11-02 11:13:43
maillog.7.gz 22.9 MB root/root 0600 2025-10-26 05:25:07
maillog.8.gz 22.98 MB root/root 0600 2025-10-19 08:56:14
mbs.log text/plain 53.17 KB root/root 0644 2020-12-18 08:49:31
messages 148.52 MB root/root 0600 2026-03-19 05:57:44
messages.1 214.1 MB root/root 0600 2026-03-15 01:58:44
messages.1.gz 10.58 MB root/root 0600 2025-12-07 07:06:24
messages.2 229.51 MB root/root 0600 2026-03-08 03:00:25
messages.2.gz 9.52 MB root/root 0600 2025-11-30 08:49:41
messages.3 304.45 MB root/root 0600 2026-03-01 03:01:14
messages.3.gz 10.18 MB root/root 0600 2025-11-23 06:43:04
messages.4 309.59 MB root/root 0600 2026-02-22 03:00:50
messages.4.gz 10.07 MB root/root 0600 2025-11-16 08:44:16
messages.5.gz 17.79 MB root/root 0600 2025-11-09 11:19:57
messages.6.gz 19.8 MB root/root 0600 2025-11-02 11:13:43
messages.7.gz 8.96 MB root/root 0600 2025-10-26 05:25:07
messages.8.gz 9.05 MB root/root 0600 2025-10-19 08:56:17
monarx-agent.log application/x-empty 0 B root/root 0644 2026-03-15 02:01:25
monarx-agent.log-20260307.gz application/gzip 3.03 KB root/root 0644 2026-03-07 03:00:49
monarx-agent.log-20260315 application/json 468 B root/root 0644 2026-03-15 02:01:25
monit.log text/plain 93.82 KB root/root 0644 2020-11-06 12:38:48
mysql_queries.log 10.84 MB root/root 0660 2026-03-19 03:09:01
mysql_timezone_apply.log 106 B root/root 0600 2026-02-04 03:38:12
mysql_timezone_apply.log.1 212 B root/root 0600 2025-07-20 02:37:27
mysql_timezone_apply.log.2 106 B root/root 0600 2024-02-17 03:37:45
mysql_timezone_apply.log.3 106 B root/root 0600 2023-04-05 02:37:29
mysql_timezone_apply.log.4 636 B root/root 0600 2022-12-14 03:37:29
mysqld.log text/plain 66.17 KB mysql/mysql 0644 2019-07-03 03:02:02
nscd.log text/plain 2.79 KB root/root 0644 2019-07-03 02:14:59
platformcollectd.log application/x-empty 0 B root/root 0644 2021-07-24 02:00:01
pop_count.log text/plain 120.75 KB root/root 0644 2026-03-19 05:22:32
pops.log text/plain 15.43 KB root/root 0644 2021-01-20 06:48:42
postbackup.log 172.18 MB root/root 0600 2023-10-11 06:00:44
purge_domlogs.log 437.57 KB root/root 0600 2026-03-19 05:22:42
purge_domlogs.log.1 1.79 MB root/root 0600 2025-12-31 06:11:29
purge_domlogs.log.2 2.24 MB root/root 0600 2025-01-01 12:24:09
purge_domlogs.log.3 2.13 MB root/root 0600 2023-12-31 06:52:05
purge_domlogs.log.4 2.23 MB root/root 0600 2022-12-31 07:53:41
quota_enable.log 39.02 KB root/root 0600 2019-07-03 02:16:09
rbld.log 509.02 MB root/root 0600 2026-03-19 05:57:12
removedomain.log text/plain 81 B root/root 0644 2023-12-13 08:11:06
removedomain.stat.log text/plain 2.8 KB root/root 0644 2023-12-13 08:10:21
runonce.log text/plain 5.35 MB root/root 0644 2019-07-03 02:16:54
secure 4.13 MB root/root 0600 2026-03-19 05:57:02
secure.1 6.82 MB root/root 0600 2026-03-15 01:58:19
secure.1.gz 332.05 KB root/root 0600 2025-12-07 07:06:25
secure.2 6.55 MB root/root 0600 2026-03-08 03:00:06
secure.2.gz 318.95 KB root/root 0600 2025-11-30 08:49:41
secure.3 8.6 MB root/root 0600 2026-03-01 03:01:13
secure.3.gz 313.54 KB root/root 0600 2025-11-23 06:43:03
secure.4 9.13 MB root/root 0600 2026-02-22 03:00:50
secure.4.gz 353.5 KB root/root 0600 2025-11-16 08:44:16
secure.5.gz 293.33 KB root/root 0600 2025-11-09 11:19:57
secure.6.gz 270.95 KB root/root 0600 2025-11-02 11:13:43
secure.7.gz 272.18 KB root/root 0600 2025-10-26 05:25:07
secure.8.gz 287.95 KB root/root 0600 2025-10-19 08:56:17
sophos_spl_removal.log 473 B root/root 0600 2024-06-13 02:26:23
spooler 0 B root/root 0600 2026-03-15 02:01:26
spooler.1 0 B root/root 0600 2026-03-08 03:01:39
spooler.1.gz 20 B root/root 0600 2025-11-30 08:49:41
spooler.2 0 B root/root 0600 2026-03-01 03:01:14
spooler.2.gz 20 B root/root 0600 2025-11-23 06:43:04
spooler.3 0 B root/root 0600 2026-02-22 03:00:50
spooler.3.gz 20 B root/root 0600 2025-11-16 08:44:16
spooler.4 0 B root/root 0600 2026-02-15 03:00:57
spooler.4.gz 20 B root/root 0600 2025-11-09 11:19:57
spooler.5.gz 20 B root/root 0600 2025-11-02 11:13:43
spooler.6.gz 20 B root/root 0600 2025-10-26 05:25:07
spooler.7.gz 20 B root/root 0600 2025-10-19 08:56:17
spooler.8.gz 20 B root/root 0600 2025-10-12 10:26:49
suspicious_cron.log text/plain 4.9 MB root/root 0644 2021-05-13 08:36:05
switch_lsphp.err 108.86 KB root/root 0600 2022-04-19 01:32:08
sync_handlers.log 314.9 KB root/root 0600 2022-04-19 01:07:19
tallylog 61.44 KB root/root 0600 2024-11-11 06:38:51
userplan.log 11.79 KB root/root 0600 2024-06-11 01:28:08
wtmp application/octet-stream 5.2 MB root/utmp 0664 2026-03-18 08:07:07
wtmp.1 application/octet-stream 8.32 MB root/utmp 0664 2026-03-01 04:16:43
xferlog.offsetftpsep application/octet-stream 1 B root/root 0644 2026-03-19 05:45:40
yum.log 3.42 KB root/root 0600 2025-12-11 04:17:54
yum.log.1 45.43 KB root/root 0600 2025-12-09 03:45:25
yum.log.2 30.69 KB root/root 0600 2025-10-10 02:37:24
yum.log.3 6.51 KB root/root 0600 2025-01-01 03:37:17
yum.log.4 30 KB root/root 0600 2024-10-10 02:37:14
© BlackDragon